Vejret Los Cristianos Tenerife weather
Latitude N 28° 03' 20" Longitude W 16° 43' 05" Elevation 52 ft
Temperature and Humidity | ||
Highest Temperature | 28,6 °C | 15:58 on 08 april |
Lowest Temperature | 15,6 °C | 06:38 on 01 april |
Highest Dew Point | 23,5 °C | 12:25 on 09 april |
Lowest Dew Point | 12,9 °C | 06:38 on 01 april |
Highest Apparent Temperature | 33,8 °C | 15:58 on 08 april |
Lowest Apparent Temperature | 16,2 °C | 06:51 on 01 april |
Lowest Wind Chill Temperature | 15,6 °C | 06:38 on 01 april |
Highest Heat Index | 32,4 °C | 15:58 on 08 april |
Highest Minimum | 18,4 °C | 09 april |
Lowest Maximum | 24,3 °C | 01 april |
Highest Humidity | 99 % | 23:51 on 01 april |
Lowest Humidity | 60 % | 14:51 on 05 april |
Highest Daily Range | 11,7 °C | 11 april |
Lowest Daily Range | 8,0 °C | 04 april |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 april |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 april |
Highest Daily Rainfall | 0,0 mm | 01 april |
Longest Dry Period | 51 days | to 12 april |
Longest Wet Period | 0 days | to 01 april |
Wind | ||
Highest Wind Gust | 9,2 m/s | 12:51 on 11 april |
Highest Wind Speed 10-minute Average | 6,5 m/s | 12:51 on 11 april |
Highest Daily Wind Run | 141,1 km | 12 april |
Pressure | ||
Lowest Pressure (sl) | 1007,0 mb | 02:15 on 01 april |
Highest Pressure (sl) | 1014,0 mb | 23:27 on 12 april |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 13-04-2021 08:17:00
powered by
Cumulus v1.9.4 (1097)