Vejret Los Cristianos Tenerife weather
Latitude N 28° 03' 20" Longitude W 16° 43' 05" Elevation 52 ft
Temperature and Humidity | ||
Highest Temperature | 31,0 °C | 15:45 on 25 marts |
Lowest Temperature | 12,9 °C | 07:20 on 06 februar |
Highest Dew Point | 28,2 °C | 15:45 on 25 marts |
Lowest Dew Point | 4,9 °C | 04:21 on 17 februar |
Highest Apparent Temperature | 37,5 °C | 15:39 on 25 marts |
Lowest Apparent Temperature | 9,9 °C | 05:50 on 05 februar |
Lowest Wind Chill Temperature | 12,9 °C | 07:20 on 06 februar |
Highest Heat Index | 42,7 °C | 15:45 on 25 marts |
Highest Minimum | 19,8 °C | 06 januar |
Lowest Maximum | 18,4 °C | 05 februar |
Highest Humidity | 99 % | 21:48 on 04 januar |
Lowest Humidity | 26 % | 11:21 on 15 februar |
Highest Daily Range | 14,9 °C | 25 marts |
Lowest Daily Range | 3,7 °C | 04 januar |
Rainfall | ||
Highest Rain Rate | 4,8 mm/hr | 09:19 on 07 januar |
Highest Hourly Rainfall | 4,2 mm | 09:19 on 07 januar |
Highest Daily Rainfall | 5,4 mm | 07 januar |
Highest Monthly Rainfall | 9,9 mm | januar |
Longest Dry Period | 51 days | to 12 april |
Longest Wet Period | 3 days | to 08 januar |
Wind | ||
Highest Wind Gust | 16,0 m/s | 12:49 on 25 marts |
Highest Wind Speed 10-minute Average | 9,9 m/s | 21:21 on 20 februar |
Highest Daily Wind Run | 347,8 km | 08 januar |
Pressure | ||
Lowest Pressure (sl) | 997,2 mb | 01:19 on 08 januar |
Highest Pressure (sl) | 1022,5 mb | 11:19 on 14 januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 13-04-2021 07:32:00
powered by
Cumulus v1.9.4 (1097)