Vejret Los Cristianos Tenerife weather
Latitude N 28° 03' 20" Longitude W 16° 43' 05" Elevation 52 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 26,8 °C | at 14:05 |
Low Temperature | 18,4 °C | at 05:39 |
Temperature Range | 8,4 °C | |
High Apparent Temperature | 30,6 °C | at 14:00 |
Low Apparent Temperature | 19,4 °C | at 07:27 |
Low Wind Chill | 18,4 °C | at 05:39 |
High Heat Index | 29,0 °C | at 14:05 |
High Humidity | 99 % | at 07:47 |
Low Humidity | 74 % | at 16:24 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 7,5 m/s | at 19:41 |
Highest Speed (10 minute average) | 4,8 m/s (F3) | at 15:11 |
Wind Run | 141,1 km | |
Dominant Direction | 355° N | |
Pressure | ||
High Pressure (SL) | 1014,0 mb | at 23:27 |
Low Pressure (SL) | 1010,1 mb | at 06:04 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 13-04-2021 07:51:00
powered by
Cumulus v1.9.4 (1097)